MathXplosion
Suivant
Andy's Dinosaur Adventures
mardi, 15:32
Andy travels back 65 million years to the time of Tyrannosaurus Rex - Andy's favourite dinosaur of all time.
Plus…Description
This episode introduces the centuriesold Gelosia method: a math trick that uses a lattice grid to multiply large numbers. How does it work?
Programme TV
| Chaîne | Durée | Titre |
|---|---|---|
| jeudi, 07:28 | MathXplosion | |
| jeudi, 09:12 | MathXplosion | |
| jeudi, 12:21 | MathXplosion | |
| jeudi, 14:51 | MathXplosion | |
| jeudi, 16:06 | MathXplosion | |
| jeudi, 18:37 | MathXplosion | |
| vendredi, 07:28 | MathXplosion | |
| vendredi, 09:12 | MathXplosion | |
| vendredi, 12:20 | MathXplosion | |
| vendredi, 15:21 | MathXplosion | |
| vendredi, 15:51 | MathXplosion | |
| vendredi, 18:23 | MathXplosion | |
| samedi, 07:28 | MathXplosion | |
| samedi, 09:13 | MathXplosion | |
| samedi, 12:24 | MathXplosion | |
| samedi, 15:24 | MathXplosion | |
| samedi, 15:53 | MathXplosion | |
| samedi, 18:25 | MathXplosion | |
| dimanche, 07:28 | MathXplosion | |
| dimanche, 09:13 | MathXplosion | |
| dimanche, 12:23 | MathXplosion | |
| dimanche, 15:25 | MathXplosion | |
| dimanche, 15:56 | MathXplosion | |
| dimanche, 18:28 | MathXplosion | |
| lundi, 07:28 | MathXplosion | |
| lundi, 09:17 | MathXplosion | |
| lundi, 12:26 | MathXplosion | |
| lundi, 15:26 | MathXplosion | |
| lundi, 15:56 | MathXplosion | |
| lundi, 18:28 | MathXplosion | |
| mardi, 07:28 | MathXplosion | |
| mardi, 09:14 | MathXplosion | |
| mardi, 12:24 | MathXplosion | |
| mardi, 15:27 | MathXplosion | |
| mardi, 15:58 | MathXplosion | |
| mardi, 18:29 | MathXplosion |
TV Chaîne
SMARTZONE is tailored for the young teenagers, providing them educational and entertaining, mainly factual programming, from all around the world in their own language. The channel, that the teenagers love and their parents will trust them with!