MathXplosion
Naprej
Andy's Dinosaur Adventures
torek, 15:32
Andy travels back 65 million years to the time of Tyrannosaurus Rex - Andy's favourite dinosaur of all time.
Več ...Opis
This episode introduces the centuriesold Gelosia method: a math trick that uses a lattice grid to multiply large numbers. How does it work?
TV spored
| Program | Čas | Naslov |
|---|---|---|
| četrtek, 07:28 | MathXplosion | |
| četrtek, 09:12 | MathXplosion | |
| četrtek, 12:21 | MathXplosion | |
| četrtek, 14:51 | MathXplosion | |
| četrtek, 16:06 | MathXplosion | |
| četrtek, 18:37 | MathXplosion | |
| petek, 07:28 | MathXplosion | |
| petek, 09:12 | MathXplosion | |
| petek, 12:20 | MathXplosion | |
| petek, 15:21 | MathXplosion | |
| petek, 15:51 | MathXplosion | |
| petek, 18:23 | MathXplosion | |
| sobota, 07:28 | MathXplosion | |
| sobota, 09:13 | MathXplosion | |
| sobota, 12:24 | MathXplosion | |
| sobota, 15:24 | MathXplosion | |
| sobota, 15:53 | MathXplosion | |
| sobota, 18:25 | MathXplosion | |
| nedelja, 07:28 | MathXplosion | |
| nedelja, 09:13 | MathXplosion | |
| nedelja, 12:23 | MathXplosion | |
| nedelja, 15:25 | MathXplosion | |
| nedelja, 15:56 | MathXplosion | |
| nedelja, 18:28 | MathXplosion | |
| ponedeljek, 07:28 | MathXplosion | |
| ponedeljek, 09:17 | MathXplosion | |
| ponedeljek, 12:26 | MathXplosion | |
| ponedeljek, 15:26 | MathXplosion | |
| ponedeljek, 15:56 | MathXplosion | |
| ponedeljek, 18:28 | MathXplosion | |
| torek, 07:28 | MathXplosion | |
| torek, 09:14 | MathXplosion | |
| torek, 12:24 | MathXplosion | |
| torek, 15:27 | MathXplosion | |
| torek, 15:58 | MathXplosion | |
| torek, 18:29 | MathXplosion |
TV Program
SMARTZONE is tailored for the young teenagers, providing them educational and entertaining, mainly factual programming, from all around the world in their own language. The channel, that the teenagers love and their parents will trust them with!