Deadliest Catch
Deadliest Catch
Nasledujúce
Deadliest Catch
Pondelok, 07:35
Det er sidst på sæsonen, og bådene kappes om at komme først i havn. Der losses efter først-til-mølle-princippet, så kaptajnerne konkurrerer om den bedste plads.
Viac...Popis
48 timer efter at opilio-sæsonen er startet, bliver jagten på krabber endnu mere intens, fordi der opstår rygter om, at sæsonen snart er forbi.
TV sprievodca
| Kanál | Čas | Titul |
|---|---|---|
| Pondelok, 02:15 | Deadliest Catch | |
| Pondelok, 03:25 | Deadliest Catch | |
| Pondelok, 04:40 | Deadliest Catch | |
| Pondelok, 06:45 | Deadliest Catch | |
| Pondelok, 07:35 | Deadliest Catch | |
| Utorok, 06:45 | Deadliest Catch | |
| Utorok, 07:35 | Deadliest Catch | |
| Streda, 06:45 | Deadliest Catch | |
| Streda, 07:35 | Deadliest Catch | |
| Štvrtok, 06:45 | Deadliest Catch | |
| Štvrtok, 07:35 | Deadliest Catch | |
| Piatok, 06:45 | Deadliest Catch | |
| Piatok, 07:35 | Deadliest Catch | |
| Pondelok, 03:10 | Deadliest Catch | |
| Pondelok, 04:20 | Deadliest Catch |
TV Kanál
Den er målrettet de 15-50-årige mænd, og indholdet består af en blanding af programmer om biler, sport, komedie og science fiction. Alle emner præsenteres på faste temadage med hver sit programfokus som for eksempel: Mænd og Motor, Friday Fight Night, Comedy Tirsdag, Sci-Fi Søndag, Film for Mænd og Superserier.