MathXplosion
Deskrizzjoni
Eric presents an amazing dice trick: Just by looking at a tower of dice, he can accurately calculate the sum of the hidden faces.
Skeda tat-TV
| Stazzjon | Ħin | Titlu |
|---|---|---|
| il-Ħamis, 07:28 EEST | MathXplosion | |
| il-Ħamis, 09:12 EEST | MathXplosion | |
| il-Ħamis, 12:21 EEST | MathXplosion | |
| il-Ħamis, 14:51 EEST | MathXplosion | |
| il-Ħamis, 16:06 EEST | MathXplosion | |
| il-Ħamis, 18:37 EEST | MathXplosion | |
| il-Ġimgħa, 07:28 EEST | MathXplosion | |
| il-Ġimgħa, 09:12 EEST | MathXplosion | |
| il-Ġimgħa, 12:20 EEST | MathXplosion | |
| il-Ġimgħa, 15:21 EEST | MathXplosion | |
| il-Ġimgħa, 15:51 EEST | MathXplosion | |
| il-Ġimgħa, 18:23 EEST | MathXplosion | |
| is-Sibt, 07:28 EEST | MathXplosion | |
| is-Sibt, 09:13 EEST | MathXplosion | |
| is-Sibt, 12:24 EEST | MathXplosion | |
| is-Sibt, 15:24 EEST | MathXplosion | |
| is-Sibt, 15:53 EEST | MathXplosion | |
| is-Sibt, 18:25 EEST | MathXplosion | |
| il-Ħadd, 07:28 EEST | MathXplosion | |
| il-Ħadd, 09:13 EEST | MathXplosion | |
| il-Ħadd, 12:23 EEST | MathXplosion | |
| il-Ħadd, 15:25 EEST | MathXplosion | |
| il-Ħadd, 15:56 EEST | MathXplosion | |
| il-Ħadd, 18:28 EEST | MathXplosion | |
| it-Tnejn, 07:28 EEST | MathXplosion | |
| it-Tnejn, 09:17 EEST | MathXplosion | |
| it-Tnejn, 12:26 EEST | MathXplosion | |
| it-Tnejn, 15:26 EEST | MathXplosion | |
| it-Tnejn, 15:56 EEST | MathXplosion | |
| it-Tnejn, 18:28 EEST | MathXplosion | |
| it-Tlieta, 07:28 EEST | MathXplosion | |
| it-Tlieta, 09:14 EEST | MathXplosion | |
| it-Tlieta, 12:24 EEST | MathXplosion | |
| it-Tlieta, 15:27 EEST | MathXplosion | |
| it-Tlieta, 15:58 EEST | MathXplosion | |
| it-Tlieta, 18:29 EEST | MathXplosion |
Televixin Stazzjon
SMARTZONE is tailored for the young teenagers, providing them educational and entertaining, mainly factual programming, from all around the world in their own language. The channel, that the teenagers love and their parents will trust them with!